WALK PROGRAMME Jan - Dec 2013
DATE | ROUTE | GRID REF SUMMIT | OS MAP |
3RD FEBRUARY | Ben Rinnes (Corbett 78, 840m) | NJ255354 | 28 |
3RD MARCH | Hill of Foudland (467m) | NJ603332 | 29 |
7TH APRIL | Finalty Hill (905m) | NO210751 | 36 |
5TH MAY | Little Geal Charn (742m) | NJ298196 | 37 |
17TH-19TH MAY | Weekend away Ben Cruachan area | 50 | |
2ND JUNE | A - Derry Cairngorm (Munro 21, 1150m)
B - Sands of Forvie for the flowers | A - NO017981 B - NK034289 | A - 43/36 B - 38 |
7TH JULY | A Glas Tulaichean & Beinn Iutharn Mhor (Munros 79& 88,
1051m and 1045m) B Glas Tulaichean | NO051760 & A NO045792 | 43 |
12TH-14TH JULY | Glenmore Lodge weekend - Ben Macdui, Shelter Stone may be included in this | 43/36 | |
4TH AUGUST | Sgor Mor (Corbett137, 813m) and Sgor Dubh(714m | NO006914 | 43 |
1ST SEPTEMBER | Ben Earb (801m) | NO079691 | 43 |
6TH-8TH SEPTEMBER | Loch Cluanie area | 33 | |
6TH OCTOBER | Aboyne to Tarfside (& shorter walk along the Esk) | NO524977 | 44 |
3RD NOVEMBER | Bridge of Dye to Fettercain | NO647846 | 45 |
1ST DECEMBER | Baudy Meg (488m) | NO496937 | 44 |
5TH JANUARY | Lord Arthur's Hill (519m) | NJ514198 | 37 |
MIDWEEK WALKS
DATE | ROUTE | GRID REF | OS MAP | Description |
Mon 21 Jan | Dead Wife's Hillock (543m) | NJ343265 | 37 Strathdon | 14km, 280m ascent. A circular walk on track and offpath from the Grouse Inn. |
Mon 18 Feb | Pressendye (619m) | NJ490090 | 37 Strathdon | 14km, 350m ascent. A circuit from the north via Lazy Wells, on track. |
Mon 18 Mar | Hill of Glansie (726m) | NO430698 | 44 Ballater | 14km, 450m. A high round of peaty hills above Glen Lethnot, track & offpath. |
Mon 22 Apr | Mount Battock (778m) | NO550845 | 44 Ballater | 16km, 660m ascent. An easy circular from Glen Esk. Nearly all track. |
Mon 13 May | Findochty-Portsoy (coastal) | NJ465675 | 29 Banff Huntly | 16km, no ascent. Lots of flowers, seabirds & the Bow Fiddle Rock. |
Mon 17 Jun | Creag Bhalg (668m) | NO090912 | 43 Braemar | 15km, 450m ascent. A pretty circuit from Linn of Dee, includes Clais Fhearnaig, path & track. |
Mon 22 Jul | Lochnagar NE Ridge (1156m) | NO244862 | 44 Ballater | 19km, 860m ascent. A chance to visit the corrie's loch. Path & offpath. |
Mon 19 Aug | Carn an t-Sagairt (1047m) & Carn an Tuirc (1019m) | NO208844 | 43 & 44 | 18km, 700m ascent. An A-B from Glen Clunie including Tolmount. Path & offpath. |
Mon 16 Sep | West Knock (691m) | NO475757 | 44 Ballater | 16km, 550m ascent. A tour from Glen Lethnot, via the Clash of Wirren. Track. |
Mon 21 Oct | Carn Mor (804m) | NJ265184 | 37 Strathdon | 14km, 305m ascent. A tour along the Ladder Hills from the Lecht. Path & offpath. |
Mon 18 Nov | Creag nam Ban (527m) | NO299947 | 44 Ballater | 14km, 310m ascent. Circular from Littlemill, track & some offpath. |
Mon 9 Dec | Balnagowan Hill (262m) | NJ502008 | 37 Strathdon | 12km, 250m ascent but route not properly organised yet. Xmas walk by Aboyne. |
Note that the routes for Monday walks are often unreccied, the grid refs are approximate only, the winter walks may change because of road conditions and autumn walks may change because of shooting.