WALK PROGRAMME Jan - Dec 2012
DATE | ROUTE | GRID REF SUMMIT | OS MAP |
8TH JANUARY 2012 | Forest of Birse to Birse Church (The Coffin Road) | 44 | |
5TH FEBRUARY | Arbroath to Lunan Bay | 689948 | 54 |
4TH MARCH | Cairn William, Green Hill | 657133 | 37 and 38 |
1ST APRIL | Burnt Hill | 456789 | 44 |
6TH MAY | Glen Livet, Cairn Daimh | 171223 | 36 |
17TH MAY | Weekend away Arran | 69 | |
3RD JUNE | Beinn Bhreac (Munro250, speckled hill) from the Quoich | 058971 | 43 |
1ST JULY | Broadcairn (Munro 142) and Cairn Bannoch (Munro 117, peaked hill) | 240815/222825 | 44 |
5TH AUGUST | Carn a' Mhaim (Munro 95 - Cairn like peak of the large rounded hill) | 994951 | 43 |
2ND SEPTEMBER | Cromdale Hills | 105242 | 36 |
28TH SEPTEMBER | Dalwhinnie weekend | 35 | |
7TH OCTOBER | The Buck (Graham 66) | 412233 | 37 |
4TH NOVEMBER | Morrone | 151913 | 43 |
2ND DECEMBER | Stonehaven/Dunottar | 878856 | 45 |
MIDWEEK WALKS
DATE | ROUTE | GRID REF | OS MAP |
Mon 30 Jan | Clattering Brig-Fettercairn | NO665782 | 45 |
Mon 20 Feb | Scraulac (741m) & Mona Gowan(749m) | NJ335057 | 37 |
Mon 19 Mar | Carn na Farraidh (688m) | NJ114148 | 36 |
Mon 16 Apr | Cat Law (671m) | NO319610 | 44 & 53 |
Mon 14 May | Whinnyfold - Boddam (coastal) | NK081332 | 30 |
Mon 18 Jun | Monega Hill (908m) | NO187757 | 43 |
Mon 16 Jul | Bynack Mor (1090m) | NJ042063 | 36 |
Mon 20 Aug | Mount Keen (939m) & Braid Cairn (887m) | NO409869 | 44 |
Mon 17 Sep | Crock (554m) | NO226634 | 44 |
Mon 22 Oct | Peter's Hill from Lary | NJ363008 | 37 |
Mon 19 Nov | Creag nam Ban (527m) | NO299947 | 44 |
Mon 10 Dec | Clashmach Hill | NJ498385 | 29 |