WALKS 2004-5
DATE | ROUTE | GRID REF SUMMIT | OS MAP |
4TH JANUARY 2004 | The Gordon way | Start 698217 End 611229 | 38 37 |
1ST FEBRUARY | The Speyside Way | 36 | |
7TH MARCH | Caterin Way Blairgowrie to Kirkmichael | 53 43 | |
4TH APRIL | Mount Battock | 549845 | 45 44 |
2ND MAY | Craig Leacach | 155746 | 43 |
13TH JUNE | Carn Bhac and Top of the Battery Alternative Glen Eye | 041828/059859 | 43 |
4TH JULY | Ben Macdhui Derry CairngormAlternative Craig nan Gabhar | 989989 017980/155841 | 36 43 |
1ST AUGUST | Ben Avon Alternative Glen Ogle | 132018 | 36 43 |
5TH SEPTEMBER | Tomintoul Loch Builg -Braloine | 36 | |
3RD OCTOBER | Corwharn Hill Blackwater Reservoir | 289651 | 44 53 |
7TH NOVEMBER | Caterin way Enochdhu to Glenshee | 43 | |
5TH DECEMBER | Muir of Dinnet / Loch Kinnord Burn O Vat followed by Christmas Lunch in Dinnet | 37 | |
9TH JANUARY 2005 | Saint Cyrus Nature Reserve/ Johnshaven | 45 |
MIDWEEK WALKS
DATE | ROUTE | GRID REF SUMMIT | OS MAP | DETAILS |
Mon 15th Nov | Glen Dye to Clattering Brig. | Start GR649869 | 45 (Stonehaven) | 14km, 300m ascent. |
Mon 13th Dec | Craig Leek (636m). | 44 and 43 (Ballater and Braemar) | 8km, 320m ascent. A short version to allow time for pre-Xmas celebration. |